Property Attributes
- MLS#10824631
- TypeRentals
- Listing Status Rental Leased
- CountyDeKalb
- CityLithonia
- NeighborhoodRogers Crossing
- Zip30058
- StyleTraditional
- Year Built2006
- Price$ 1,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.04 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spacious 4/2.5 Townhome. Large Master Bedroom/ master Bath with Garden Tub. Additional Large Bedrooms with ample closet space. New Flooring/ Paint Thoughout Living/Dining, Kitchen with Stainless Steel Appliances
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,950 |
| 9/7/2026 | 8$1,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick,Press Board |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rogers Crossing |
| Garage Y/N | false |
| Full Baths | 2 |
| Close Price | 1800 |
| Status | Rental Leased |
| Directions | 78 East to Anniston, right on Deshon to Rogers Lake Road, Right into Community |
| High School | Stephenson |
| City | Lithonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | false |
| Elementary School | Princeton |
| Middle/Junior High School | Stephenson |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Concessions | No |
| Availability Date | 2026-08-12 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1742.4 |
| Building Area Total | 1700 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please