Property Attributes
- MLS#10810986
- TypeRentals
- Listing Status Rental Leased
- CountyFulton
- CityAtlanta
- NeighborhoodWest Atlanta
- Zip30314
- StyleTraditional
- Year Built2026
- Price$ 2,345
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.207 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Custom rental home. New construction. Shows beautifully. Vaulted ceiling. Island. Covered front and rear porch. SS appliances. Open concept. Spacious master, Quartz, and much more. One year lease. Credit pull required.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Elementary School | Harper Archer Middle School | Douglass High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $3,000 |
| 8/10/2026 | 7$2,800 |
| 8/25/2026 | 2$2,750 |
| 8/29/2026 | 9$2,500 |
| 9/22/2026 | 8$2,295 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 2026 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Fulton |
| New Construction | true |
| Property Type | Residential Lease |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Atlanta |
| Garage Y/N | false |
| Full Baths | 2 |
| Close Price | 2345 |
| Status | Rental Leased |
| Directions | Please GPS |
| High School | Douglass |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9016.92 |
| Carport Y/N | false |
| Elementary School | Woodson |
| Property Attached Y/N | false |
| Middle/Junior High School | Harper Archer |
| Property Condition | New Construction |
| Ok to Lease | 24 Months |
| Concessions | No |
| Availability Date | 2026-07-23 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Master On Main Level,Roommate Plan |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Lot Size Area | 9016.92 |
| Lot Size Acres | 0.207 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may