Property Attributes
- MLS#7807593
- TypeRentals
- Listing Status Closed
- CountyGwinnett
- CitySuwanee
- NeighborhoodBelmont
- Zip30024
- StyleTraditional
- Year Built2005
- Price$ 3,600
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Must to see this beautiful 5 bedrooms, 3 baths home in cul-de-sac with a private wooded spot in the highly desirable Belmont at Sugarloaf community. This home offers you open concept floor plan with bright natural light throughout the house. Hardwood floor throughout the main. As you enter the house you will see spacious living room, dining room and two story family room with open views into the kitchen. Large gourmet kitchen with island, granite counters, breakfast bar. Second floor has spacious primary bedroom featuring his/hers vanities, soaking tub, separate shower, and oversized closet. Finished basement with day-light is wonderful for entertainment. All other rooms on 2nd floor also very spacious with walk in closets. Screen porch and wood deck offers you for entertain your love ones, you have space for barbeque and hang out place for friends and family. Location & Location! Easy and fast access to I_85, shopping malls, restaurants, parks, main groceries store, department stores and all schools are near by.
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $3,500 |
| 7/24/2026 | 4$3,650 |
| 9/15/2026 | 3$3,550 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Pets Allowed | No |
| Year Built | 2005 |
| Tenant Pays | All Utilities |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | R7155 290 |
| Waterfront Features | None |
| Community Features | Curbs,Dog Park,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Park |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | Belmont |
| Other Structures | None |
| Full Baths | 3 |
| Status | Closed |
| Directions | I-85 Exit 109 make turn on Old Peachtree Rd. Drive approximately 1 mile, turn right into Belmont at Sugarloaf, drive straight, property will be on your right. |
| High School | Peachtree Ridge |
| City | Suwanee |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hull |
| Ok to Lease | 12 Months |
| Availability Date | 2026-09-01 |
| Standard Status | Closed |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer,High Ceilings 10 ft Lower,Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1600 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets Other,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom,In-Law Floorplan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Skylights |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Back Yard,Cleared,Cul-De-Sac |
| Building Area Total | 3500 |
| Lot Dimensions | 000 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 30024
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please